Superior SOLUTION
Specifications
Simple, Smart, Connected
| S.No. | Particulars | 65 Inches | 75 Inches | 86 Inches |
|---|---|---|---|---|
| 1 | DISPLAY | |||
| 1.1 | Size | 65 inch | 75 inch | 86 inch |
| 1.2 | Response Time* | 3ms | 3ms | 3ms |
| 1.3 | Aspect Ratio | 16:09:00 | 16:09:00 | 16:09:00 |
| 1.4 | Display Area* | 1428.48(H)×803.52(V)mm | 1649.664(H)×927.936(V)mm | 1895.04(H)×1065.96(V)mm |
| 1.5 | Pixel Pitch* | 0.372×0.372mm | 0.4296×0.4296mm | 0.4935×0.4935mm |
| 1.6 | Resolution* | 3840(H)×2160(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
| 1.7 | Refreshing Frequency | 60Hz | 60Hz | 60Hz |
| 1.8 | Display Color | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) |
| 1.9 | Contrast Ratio* | 1200:01:00 | 1200:01:00 | 1200:01:00 |
| 1.1 | Viewing Angle | 178°(H/V) | 178°(H/V) | 178°(H/V) |
| 1.11 | NTSC | 72.00% | 72.00% | 72.00% |
| 1.12 | Back Light Unit | DLED | DLED | DLED |
| 1.13 | Brightness with glass (min)* | 300cd/m2 | 300cd/m2 | 300cd/m2 |
| 1.14 | Brightness with glass (typ)* | 350cd/m2 | 350cd/m2 | 350cd/m2 |
| 1.15 | Life Time | 50,000 Hours | 50,000 Hours | 50,000 Hours |
| 2 | Android System* | |||
| 2.1 | System Version | Android 8.0 | Android 8.0 | Android 8.0 |
| 2.2 | CPU | A73×2+A53×2 | A73×2+A53×2 | A73×2+A53×2 |
| 2.3 | GPU | Mali-G51×4 | Mali-G51×4 | Mali-G51×4 |
| 2.4 | RAM* | 4GB | 4GB | 4GB |
| 2.5 | ROM* | 32GB | 32GB | 32GB |
| 3 | Touch System | |||
| 3.1 | Sensing Type | Infrared recognition | Infrared recognition | Infrared recognition |
| 3.2 | System* | Windows10, 8, 7, XP/ Linux/ Mac/ Android/ Chrome | Windows10, 8, 7, XP/ Linux/ Mac/ Android/ Chrome | Windows10, 8, 7, XP/ Linux/ Mac/ Android/ Chrome |
| 3.3 | Touch point | 20 points touch | 20 points touch | 20 points touch |
| 3.4 | Touch Tool | Finger, Passive infrared pen | Finger, Passive infrared pen | Finger, Passive infrared pen |
| 3.5 | Minimum object size | 3mm | 3mm | 3mm |
| 3.6 | Response Time | ?10ms | ?10ms | ?10ms |
| 3.7 | Accuracy | ±1.5mm | ±1.5mm | ±1.5mm |
| 3.8 | Writing Height | ?3mm | ?3mm | ?3mm |
| 3.9 | Interpolation Resolution | 32768(W)×32768(D) | 32768(W)×32768(D) | 32768(W)×32768(D) |
| 4 | AUDIO | |||
| 4.1 | Sound Channel* | 2 | 2 | 2 |
| 4.2 | Output Power* | 2×12W | 2×12W | 2×12W |
| 5 | Power | |||
| 5.1 | Power Requirements | 100-240V~ 50/60Hz 4.0A | 100-240V~ 50/60Hz 4.0A | 100-240V~ 50/60Hz 4.0A |
| 5.2 | Overall Power(Max.) | 160W | 160W | 160W |
| 5.3 | Standby Power | 0.5W | 0.5W | 0.5W |
| 6 | I/O port* | |||
| 6.1 | HDMI IN | 3 | 3 | 3 |
| 6.2 | HDMI OUT | 1 | 1 | 1 |
| 6.3 | USB 2.0 | 3 | 3 | 3 |
| 6.4 | USB 3.0 | 3 | 3 | 3 |
| 6.5 | TOUCH OUT | 2 | 2 | 2 |
| 6.6 | VGA IN | 1 | 1 | 1 |
| 6.7 | AUDIO IN | 1 | 1 | 1 |
| 6.8 | AUDIO OUT | 1 | 1 | 1 |
| 6.9 | SPDIF | 1 | 1 | 1 |
| 6.1 | RS232 | 1 | 1 | 1 |
| 6.11 | RJ45 IN | 1 | 1 | 1 |
| 7 | Physical Specifications | |||
| 7.1 | Dimension L×H×D | 1489×897×87mm | 1709.7×1020.2×86.3mm | 1957×1160×88mm |
| 7.2 | Dimension (package) L×W×H | 1656×204×1050mm | 1860×280×1140mm | 2211×280×1370mm |
| 7.3 | Thickness of machine and wall mount | 117mm (WIB9060G) | 116.3mm(WIB9060G) | 118(WIB9060G) |
| 7.4 | Wall-hanging Screw Spec | M8×25mm | M8×25mm | M8×25mm |
| 7.5 | VESA | 600×400mm | 800×400mm | 800×600mm |
| 7.6 | Net Weight | 39.65kg | 53.35kg | 68.85kg |
| 7.7 | Gross Weight | 53.60kg | 69.75kg | 96.75kg |
| 8 | Accessories | |||
| 8.1 | Power Cord(European/American/Australian/British standard optional) | ×2 (3 meters) | ×2 (3 meters) | ×2 (3 meters) |
| 8.2 | USB Touch Cable (Type A-B) | ×1 (5 meters) | ×1 (5 meters) | ×1 (5 meters) |
| 8.3 | HDMI Cable | ×1 (3 meters) | ×1 (3 meters) | ×1 (3 meters) |
| 8.4 | Writing Pen | ×2 | ×2 | ×2 |
| 8.5 | Wall mount | ×1 | ×1 | ×1 |
| 8.6 | Remote Control | ×1 | ×1 | ×1 |
| 8.7 | Battery | ×2 (AAA) | ×2 (AAA) | ×2 (AAA) |
| 9 | PC Module (Optional) | |||
| 9.1 | PC Model | MT43A | MT43A | MT43A |
| 9.2 | CPU* | Intel 8th Generation CPU Intel® Core i3/i5/i7 | Intel 8th Generation CPU Intel® Core i3/i5/i7 | Intel 8th Generation CPU Intel® Core i3/i5/i7 |
| 9.3 | RAM* | DDR4 4GB/8GB/16GB optional | DDR4 4GB/8GB/16GB optional | DDR4 4GB/8GB/16GB optional |
